Real charts. Real-time data. Unreal curves. Track the wildest
meme assets with the hottest moves — only on BOOBDAQ.

BOOBDAQ isn’t here for suits.
We spotlight the juiciest coins in the game — from thicc tokens to meme pumps with attitude.
Real-time moves, raw stats, and zero shame.

Because we know you’re not just watching the market — you’re staring at it.

Our custom Bounce Index ranks tokens by volume, vibe, and volatility.
The more they jiggle, the higher they go.

# Name Price 24h % 7d % Market Cap Volume (24h)
1 Dogecoin DOGE $0.22 ↑ 1.98% ↑ 1.58% $33.05B $1.98B
2 Shiba Inu SHIB $0.00001434 ↑ 2.18% ↑ 1.74% $8.45B $206.78M
3 Pepe PEPE $0.00001283 ↑ 0.86% ↑ 0.69% $5.40B $1.43B
4 Official Trump TRUMP $13.17 ↑ 5.59% ↑ 4.47% $2.63B $742.86M
5 Bonk BONK $0.00001943 ↑ 2.71% ↑ 2.17% $1.50B $251.24M
6 Fartcoin FARTCOIN $1.21 ↑ 2.26% ↑ 1.81% $1.21B $196.58M
7 dogwifhat WIF $0.94 ↓ 0.18% ↓ 0.14% $942.19M $421.86M
8 FLOKI FLOKI $0.00009559 ↑ 3.60% ↑ 2.88% $923.98M $135.32M
9 Pudgy Penguins PENGU $0.01 ↑ 2.71% ↑ 2.17% $777.16M $112.91M
10 SPX6900 SPX $0.72 ↑ 10.56% ↑ 8.44% $674.23M $21.22M

Get alerts, alpha, and the hottest market moves — straight to your DMs. No spam, just spam-worthy content.

© 2025 BOOBDAQ.